Welcome back to beautiful Newfoundland!
The 2022 cruise season returns to the Port of Corner Brook. While we expect a reduction in cruise ship capacities over the 2022 season, we anticipate that over time cruise ships will return to fuller ships as the industry rebuilds and stabilizes.
Arrival Date | Time | Vessel | Cruise Line | Passenger | Crew |
Tuesday, May 24, 2022 | 1100-1900 | Navigator | Regent Seven Seas | 490 | 325 |
Wednesday, June 1, 2022 | 0900-1700 | Navigator | Regent Seven Seas | 490 | 325 |
Tuesday, June 14, 2022 | 1000-1900 | Navigator | Regent Seven Seas | 490 | 325 |
Saturday, August 6, 2022 | 1000-1800 | Nieuw Statendam* | Holland America Line | 2666 | 1053 |
Tues-Wed, August 9-10, 2022 | 1800-1300 | Amadea | Phoenix Reisen | 600 | 250 |
Thursday, August 18, 2022 | 0930-1800 | Borealis* | Fred Olsen Cruises | 1360 | 690 |
Thursday, September 1, 2022 | 1000-2300 | Nieuw Statendam | Holland America Line | 2666 | 1053 |
Saturday, September 3, 2022 | 0830-1930 | Mein Schiff 1 | TUI Cruises | 2800 | 1200 |
Friday, September 9, 2022 | 0800-1700 | Silver Whisper | Silver Seas | 388 | 302 |
Sunday, September 11, 2022 | 0900-1600 | Nieuw Statendam | Holland America Line | 2666 | 1053 |
Mon-Tues, September 12-13, 2022 | 1400-1800 | Arcadia | P&O Cruises | 2016 | 880 |
Thursday, September 15, 2022 | 1100-2000 | Roald Amundsen* | Hurtigruten | 600 | 150 |
Friday, September 16, 2022 | 0900-1800 | Navigator | Regent Seven Seas | 490 | 325 |
Monday, September 19, 2022 | 0800-1800 | Fram* | Hurtigruten | 318 | 75 |
Monday, September 26, 2022 | 1300-1900 | Norwegian Joy | Norwegian Cruise Line | 4622 | 1821 |
Thursday, September 29, 2022 | 1000-1800 | Ambience* | Ambassador Cruise Line | 1400 | 660 |
Friday, September 30, 2022 | 0800-1700 | Sky Princess* | Princess Cruises | 3660 | 1346 |
Sunday, October 2, 2022 | 0800-1700 | Aurora | P&O Cruises | 1874 | 850 |
Tuesday, October 4, 2022 | 0800-1700 | Norwegian Pearl* | Norwegian Cruise Line | 2873 | 1072 |
Friday, October 7, 2022 | 1100-1900 | Insignia | Oceania Cruises | 648 | 400 |
Saturday, October 8, 2022 | 1100-1900 | Navigator | Regent Seven Seas | 490 | 325 |
Tuesday, October 11, 2022 | 0800-1700 | Borealis | Fred Olsen Cruises | 1360 | 600 |
Sunday, October 16, 2022 | 0900-1700 | Navigator | Regent Seven Seas | 490 | 325 |
For more information about this announcement please contact:
Jennifer Hartley, Business Development Manager at (709) 634-6600