Welcome to Corner Brook, Newfoundland!
Please note that the schedule below is subject to change and will be updated regularly throughout the season. Also, all passenger and crew numbers listed represent the vessel’s capacity and do not reflect the number of guests who will be on board at the time of their visit.
DATE | Berth/Anchor | Vessel Name | Cruise Line | Time | # Pax | # Crew |
---|---|---|---|---|---|---|
Tues. May 16, 2023 | Berth | Navigator | Regent Seven Seas Cruises | 1100-1900 | 490 | 325 |
Wed. May 24, 2023 | Berth | Navigator | Regent Seven Seas Cruises | 0800-1700 | 490 | 325 |
Wed. Jun. 7, 2023 | Berth | Navigator | Regent Seven Seas Cruises | 1100-1900 | 490 | 325 |
Thu. Jun. 15, 2023 | Berth | Navigator | Regent Seven Seas Cruises | 0800-1700 | 490 | 325 |
Fri. Jun. 30, 2023 | Berth | Navigator | Regent Seven Seas Cruises | 1000-1900 | 490 | 325 |
Wed. Jul. 26, 2023 | Berth | Zuiderdam | Holland America Line | 0800-1700 | 1916 | 821 |
Wed. Aug. 2, 2023 | Berth | Zaandam* | Holland America Line | 1000-1800 | 1432 | 615 |
Tues. Aug. 8, 2023 | Berth | Coral Princess* | Princess Cruises | 0800-1700 | 2400 | 895 |
Wed. Aug. 23, 2023 | Berth | Legend* | Carnival Cruises | 0900-1700 | 2124 | 930 |
Sat. Aug. 26, 2023 | Berth | Amera* | Phoenix Reisen | 0900-1800 | 835 | 440 |
Mon. Aug. 28, 2023 | Berth | Zaandam | Holland America Line | 1000-2300 | 1432 | 615 |
Thurs. Sept. 7, 2023 | Berth | Zaandam | Holland America Line | 1000-1700 | 1432 | 615 |
Sun. Sept. 10, 2023 | Berth | Norwegian Joy | Norwegian Cruise Lines | 1000-1900 | 3804 | 1821 |
Sun. Sept. 10, 2023 | Anchor | Roald Amundsen | Hurtigruten | 1100-2000 | 528-600 | 150 |
Tues. Sept. 12, 2023 | Berth | Legend | Carnival Cruises | 0900-1700 | 2124 | 930 |
Fri. Sept 15, 2023 | Berth | Crystal Serenity | Crystal Cruises | 0800-1600 | 1254 | 635 |
Sat. Sept. 16, 2023 | Berth | Norwegian Joy | Norwegian Cruise Lines | 0700-1800 | 3804 | 1821 |
Sat. Sept. 16, 2023 | Anchor | Fram | Hurtigruten | 0800-1800 | 200-318 | 75 |
Mon. Sept. 18, 2023 | Berth | Zaandam | Holland America Line | 1000-2300 | 1432 | 615 |
Tues. Sept. 24, 2023 | Berth | Mariner | Regent Seven Seas Cruises | 1100-1900 | 779 | 440 |
Mon. Oct. 2, 2023 | Berth | Mariner | Regent Seven Seas Cruises | 0900-1700 | 779 | 440 |
Tues. Oct. 3, 2023 | Berth | SH Vega* | Swan Hellenic | 0800-1700 | 152 | 120 |
Wed. Oct. 4, 2023 | Berth | Jewels of the Seas* | Royal Caribbean | 0800-1700 | 2501 | 842 |
Wed. Oct. 4, 2023 | Anchor | Insignia | Oceania Cruises | 0900-1700 | 648 | 400 |
Thurs. Oct. 5, 2023 | Berth | Ambience | Ambassador Cruise Line | 1030-1800 | 1400 | 660 |
Sat. Oct. 7, 2023 | Berth | Norwegian Joy | Norwegian Cruise Lines | 0700-1800 | 3804 | 1821 |
Thurs, Oct. 12, 2023 | Berth | Insignia | Oceania Cruises | 0900-1700 | 648 | 400 |
Mon. Oct. 16, 2023 | Anchor | Mariner | Regent Seven Seas Cruises | 1100-1900 | 779 | 440 |
Mon, Oct. 16, 2023 | Berth | Borealis | Fred Olsen Cruise Lines | 0830-1700 | 1404 | 600 |
Tues. Oct. 24, 2023 | Berth | Mariner | Regent Seven Seas Cruises | 0900-1700 | 779 | 440 |
Thurs. Oct. 26, 2023 | Berth | Insignia | Oceania Cruises | 0900-1700 | 648 | 400 |
Thurs. Nov. 3, 2023 | Berth | Insignia | Oceania Cruises | 0900-1700 | 648 | 400 |
For more information about this announcement please contact:
Jennifer Hartley, Business Development Manager at (709) 634-6600